
A
| DEPARTMENT | LOCAL NO. |
|---|---|
| Academic Partnership and External Relations | 1528 |
| Administrative Services | 6100 |
| Admitting Section (DLSUMC) | 1192 / 2002 |
| Admissions (Postgraduate) | 8032 |
| Admissions (Senior High School) | 1406 |
| Admissions (Undergraduate) | 5001 |
| Advanced Wound Care Clinic | 1072 |
| Alumni Center for Engagement and Services | 1120 |
| Ambulatory Surgical Center - Reception | 1237 |
B
| DEPARTMENT | LOCAL NO. |
|---|---|
| Billing Unit (Hospital) | 2004 / 8014 |
| Blood Bank | 1197 |
| Brand Communications | 2006 |
| Breast Care Clinic | 1068 |
C
| DEPARTMENT | LOCAL NO. |
|---|---|
| Cancer Center - Oncology, Hematology and Rheumatology | 1086 |
| Cancer Center - Radiation Therapy Center (POCC) | 416-0686 |
| Cardiology Center - Cardiac Rehabilitation | 1414 |
| Cardiology Center - Catheterization Laboratory | 1106 / 1107 |
| Cardiology Center - CVS Laboratory Reception | 1082 |
| Cardiology Center - ECG | 1034 |
| Cashiering (Academics) | 1433 |
| Cashiering (Hospital MAC/Bldg 1/Bldg 3) | 2003 / 2300 / 1203 |
| Center for Alumni Relations and Engagements | 1120 |
| Center for Community Development and Service-Learning | 1343 |
| Center for Continuing Education and Innovation | 1470 |
| Center for Educational Effectiveness and Accreditation | 1347 / 1341 |
| Center for Hearing and Balance Disorder | 1187 |
| Center for Humanities and Social Sciences | 1345 / 1404 |
| Center for Intellectual Property | 1527 |
| Center for Inter-Professional Education and Practice | 1526 |
| Centers of Excellence | 1185 / 1253 |
| Central Sterilization and Supply | 1216 |
| Claims (PhilHealth) | 1515 / 1209 |
| College of Allied Sciences | 5007 / 1412 |
| College of Dentistry | 1466 |
| College of Medical Imaging and Therapy | 5006 / 5010 |
| College of Medical Laboratory Science | 1409 / 1402 |
| College of Medicine | 1319 / 5003 |
| College of Nursing | 5005 / 5011 / 1474 |
| College of Rehabilitation Sciences | 5004 / 1481 |
| Complementary and Integrative Medicine | 1390 |
| Customer-Centric and Growth | 8017 |
| Customer Relations Unit (DLSUMC) | 1524 |
D
| DEPARTMENT | LOCAL NO. |
|---|---|
| De La Salle Brothers Vocation Ministry Office | 1458 |
| Department of Anesthesiology | 1215 |
| Department of Dental Medicine | 4404 |
| Department of Dermatology | 5519 / 5520 |
| Department of Emergency Medicine | 1190 |
| Department of Family and Community Medicine | 1446 |
| Department of Internal Medicine | 1224 / 1262 |
| Department of Laboratory Medicine | 1207 |
| Department of Obstetrics and Gynecology | 1162 |
| Department of Ophthalmology | 1263 |
| Department of Orthopedics | 1264 |
| Department of Otorhinolaryngology-Head and Neck Surgery | 1340 |
| Department of Pediatrics | 1167 |
| Department of Physical and Rehabilitation Medicine | 1186 |
| Department of Psychiatry | 1042 |
| Department of Radiology | 1251 |
| Department of Surgery | 1090 |
| Dietary Services/Counseling | 1003 / 1012 |
| Diversity and Inclusivity Unit | 1523 |
| Dr. Mariano Que College of Pharmacy | 1443 / 1403 |
| Drug Testing Laboratory | 1118 |
E
| DEPARTMENT | LOCAL NO. |
|---|---|
| Electroencephalography (EEG) | 1069 |
| Emergency Room - Main | 1198 |
| Emergency Room - Urgent Care Clinic | 1199 |
| Endocrinology Center - Diabetes Management | 1183 |
| Endoscopy Center - Reception | 1108 |
| Environmental, Safety, and Occupational Health | 6013 / 6014 |
| Executive Check-up | 1500 |
| Eye Center | 1370 |
G
| DEPARTMENT | LOCAL NO. |
|---|---|
| Guidance Counselor (CD) | 1448 |
| Guidance Counselor (CM) | 1330 |
| Guidance Counselor (CMLS) | 1427 |
| Guidance Counselor (CN) | 1398 |
| Guidance Counselor (DMQCP) | 1448 |
| Guidance Counselors (Grade 11 and CMIT) | 1438 |
| Guidance Counselors (Grade 12, CM and CAS) | 1325 |
H
| DEPARTMENT | LOCAL NO. |
|---|---|
| HMO Concierge | 1070 / 1065 |
| Hospital Administrative and Support Services | 1067 / 1007 |
| Hospital Information Section | 2001 / 1206 |
| Human Resource Talent Acquisition (Recruitment) | 1265 |
I
| DEPARTMENT | LOCAL NO. |
|---|---|
| Immunization | 1344 |
| Infection Prevention and Control Unit | 1085 |
| Infection Prevention and Control Unit (Clinic 2121) | 2121 |
| Information and Communication Technology - Helpdesk | 1366 |
| Information and Communication Technology - School Automate | 1364 |
| Institutional Campus Ministry Office | 1421 |
| Institutional Quality Management | 1257 / 1254 |
| International Student Relations Unit | 1522 |
L
| DEPARTMENT | LOCAL NO. |
|---|---|
| Laboratory (Main - Reception) | 1207 |
| Lasallian Formation and Social Action Office | 1393 |
| Lease and Facility Reservation Office | 6012 |
M
| DEPARTMENT | LOCAL NO. |
|---|---|
| Main Operating Center - Reception | 1220 |
| Marketing and Student Recruitment (Academics) | 8043 |
| Marketing (Hospital and Research) | 8015 |
| Medical Arts Center (MAC) Office | 1533 |
| Medical Directors Office | 1252 / 2007 |
| Medical Records | 1100 / 1170 |
| Memento Hub | 8013 |
N
| DEPARTMENT | LOCAL NO. |
|---|---|
| Neurodevelopmental Unit | 1372 |
| Nursing Services Department | 1346 / 1078 |
O
| DEPARTMENT | LOCAL NO. |
|---|---|
| OB-GYN Ultrasound | 1225 |
| Office of the Chancellor | 3102 / 3101 |
| Office of the President | 3104 / 3103 |
| Operating Center - Reception | 1220 |
P
| DEPARTMENT | LOCAL NO. |
|---|---|
| Pastoral Care Office | 1164 |
| Pathology and Laboratory Services | 1207 / 1211 |
| Patient Safety Unit | 1419 |
| Pharmacy | 1040 / 1039 |
| Physical and Rehabilitation Medicine Center | 1043 / 1044 |
| Plastic and Aesthetic Surgery Packages | 1500 |
| Pre-Anesthesia Evaluation Clinic (PAEC) | 1545 |
| Premier Suites | 1500 |
| Procurement | 1010 / 1011 |
R
| DEPARTMENT | LOCAL NO. |
|---|---|
| Radiology - DXA/Mammography/Nuclear Medicine/Ultrasound | 1302 |
| Radiology - CT Scan/MRI/PET CT Scan | 1306 |
| Radiology - Xray | 1214 |
| Registrar | 5002 / 1459 |
| Registrar - Admissions, Scholarships and Testing | 1451 |
| Registrar - Enrollment and Special Operation | 1465 |
| Registrar - Inquiries and Request | 1463 |
| Registrar - Liaison and External Relations | 1465 |
| Registrar - Records and Evaluations | 1460 / 1461 / 1462 |
| Registrar - Verification/Credentialing | 1465 |
| Renal Care Center (Office) | 1084 / 1097 |
| Renal Care Center (Main - Medical Arts Center) | 1093 / 1094 |
| Renal Care Center (Annex - 3F, Bldg 1) | 1095 / 1096 |
| Research - Bioanalytical & Pharma. Research Lab (BPL) | 1386 |
| Research - Bioscience Research Laboratories (BRL) | 1376 / 1383 |
| Research - Independent Ethics Committee (IEC) | 8042 |
| Research - Special Projects Office (former RAD RSES) | 1117 |
| Research - TRL DOTS Reception (former TB Lab DOTS) | 1373 |
| Research - Tuberculosis Research Laboratory (TRL) | 1377 |
| Research Administration and Compliance | 1384 |
| Research Education, Training and Development | 1383 |
| Research Grants Acquisition and Management | 1385 |
| Research Support and Development | 1384 |
| Resource Generation and Advancement | 1411 |
| Respiratory Therapy Services | 1256 |
| Romeo P. Ariniego, MD, AFSC Library | 1452 / 1456 |
S
| DEPARTMENT | LOCAL NO. |
|---|---|
| Sales (Hospital and Research) | 8013 |
| Service Outpatient Clinics (OPD) | 1121 / 1122 |
| Scholarships | 1407 |
| School Clinic | 1440 / 1445 |
| Social Service | 1045 / 1348 |
| Special Health Sciences Senior High School | 1540 |
| Strategic Management Office | 6016 / 1458 |
| Student Development and Activities | 1521 |
| Student Discipline and Formation | 1520 |
| Student Health and Safety | 1440 / 1445 |
| Student Wellness and Guidance and Counselling | 1438 |
T
| DEPARTMENT | LOCAL NO. |
|---|---|
| The Student Affairs | 5009 / 1430 |
| Treasury and Financial Management | 6009 / 1032 |
| TRL DOTS Reception (formerly TB DOTS) | 1373 |
V
| DEPARTMENT | LOCAL NO. |
|---|---|
| Vice Chancellor for Academics | 5100 / 8005 |
| Vice Chancellor for Hospital Services | 2100 / 2000 |
| Vice Chancellor for Lasallian Mission and Development | 8003 / 1397 |
| Vice Chancellor for Research Services | 4000 / 4001 |
W
| DEPARTMENT | LOCAL NO. |
|---|---|
| Women and Child Protection Unit | 1225 |
Z
| DEPARTMENT | LOCAL NO. |
|---|---|
| Z Benefit Unit | 2011 |
CONTACT US
If you have any questions or need any assistance after business hours ,
please get in touch.
Trunklines:
+63 (2) 8988-3100 (Manila)
+63 (46) 481-8000 (Cavite)
PHONE
ADDRESS
Governor D. Mangubat Avenue,
City of Dasmariñas Cavite,
Philippines 4114

